Type | Grade | Weapon Name (Crystal Stage) | Red Crystal | Green Crystal | Blue Crystal |
---|---|---|---|---|---|
Blunt | C | Stick of Faith ( 5 ) | Mana Up | Magic Hold | Magic Shield |
C | Battle Axe ( 5 ) | Anger | Rsk.Focus | Haste | |
C | Big Hammer ( 5 ) | Health | Rsk.Focus | Haste | |
C | Silver Axe ( 5 ) | Anger | Rsk.Focus | Haste | |
C | Skull Graver ( 5 ) | Anger | Health | Rsk.Focus | |
C | Dwarven War Hammer ( 6 ) | Anger | Health | Haste | |
C | Club of Nature ( 7 ) | Magic Hold | Magic Mental Shield | Acumen | |
C | Mace of The Underworld ( 7 ) | Mana Up | Magic Silence | Conversion | |
C | Nirvana Axe ( 7 ) | Magic Poison | Magic Power | Magic Weakness | |
C | Stick of Eternity ( 7 ) | Empower | Rsk., Evasion | Bless the Body | |
C | War Axe ( 7 ) | Anger | Health | Haste | |
C | Yaksa Mace ( 8 ) | Anger | Health | Rsk. Focus | |
B | Heavy War Axe ( 9 ) | Anger | Health | Rsk. Focus | |
B | Art of Battle Axe ( 10 ) | Health | Rsk. Focus | Haste | |
B | Deadman's Glory ( 10 ) | Anger | Health | Haste | |
A | Meteor Shower ( 11 ) | Focus | Critical Bleed | Rsk. Haste | |
A | Elysian Axe ( 12 ) | Health | Anger | Critical Drain | |
S | Arcana Mace ( 13 ) | Acumen | MP Regeneration | Mana Up | |
S | Basalt Battlehammer ( 13 ) | HP Drain | Health | HP Regeneration | |
Two-Handed Blunts | C | Crystal Staff ( 5 ) | Rsk. Evasion | Mana Up | Bodily Blessing |
C | Heavy Doom Axe ( 5 ) | Magic Poison | Magic Weakness | Magic Chaos | |
C | Heavy Doom Hammer ( 5 ) | Magic Regeneration | Mental Shield | Magic Hold | |
C | Cursed Staff ( 6 ) | Magic Hold | Magic Poison | Magic Weakness | |
C | Inferno Staff ( 7 ) | Acumen | Magic Silence | Magic Paralyze | |
C | Paagrio Hammer ( 7 ) | Rsk. Evasion | Magic Poison | Magic Weakness | |
C | Paradia Staff ( 7 ) | Magic Regeneration | Mental Shield | Magic Hold | |
C | Sage's Staff ( 7 ) | Magic Hold | Magic Poison | Magic Weakness | |
C | Paagrio Axe ( 7 ) | Mana Up | Magic Weakness | Magic Chaos | |
C | Deadman's Staff ( 8 ) | Magic Regeneration | Mental Shield | Magic Hold | |
C | Demon's Staff ( 8 ) | Magic Poison | Magic Weakness | Magic Chaos | |
C | Ghoul's Staff ( 8 ) | Rsk. Evasion | Mana Up | Bodily Blessing | |
B | Sprite's Staff ( 9 ) | Magic Regeneration | Mental Shield | Magic Hold | |
B | Staff of Evil Spirit ( 10 ) | Magic Focus | Bodily Blessing | Magic Poison | |
A | Dasparion's Staff ( 11 ) | Mana Up | Conversion | Acumen | |
A | Branch of The Mother Tree ( 12 ) | Conversion | Magic Damage | Acumen | |
S | Imperial Staff ( 13 ) | Empower | MP Regeneration | Magic Hold | |
S | Dragon Hunter Axe ( 13 ) | HP Regeneration | Health | HP Drain | |
Bow | C | Crystallized Ice Bow ( 5 ) | Guidance | Evasion | Quick Recovery |
C | Elemental Bow ( 5 ) | Guidance | Miser | Quick Recovery | |
C | Noble Elven Bow ( 6 ) | Evasion | Miser | Cheap Shot | |
C | Akat Long Bow ( 7 ) | Guidance | Evasion | Miser | |
C | Eminence Bow ( 8 ) | Guidance | Miser | Cheap Shot | |
B | Dark Elven Long Bow ( 9 ) | Evasion | Critical Bleed | Miser | |
B | Bow of Peril ( 10 ) | Guidance | Quick Recovery | Cheap Shot | |
A | Carnage Bow ( 11 ) | Light | Critical Bleed | Mana Up | |
A | Soul Bow ( 12 ) | Cheap Shot | Quick Recovery | Critical Poison | |
S | Draconic Bow ( 13 ) | Cheap Shot | Focus | Critical Slow | |
Dagger | C | Cursed Dagger ( 5 ) | Critical Bleed | Critical Poison | Rsk. Haste |
C | Dark Elven Dagger ( 5 ) | Focus | Back Blow | Rsk. Haste | |
C | Soulfire Dirk ( 6 ) | Magic Hold | Magic Silence | Mana Up | |
C | Stiletto ( 6 ) | Critical Bleed | Critical Poison | Rsk. Haste | |
C | Dark Screamer ( 7 ) | Evasion | Focus | Critical Bleed | |
C | Grace Dagger ( 7 ) | Evasion | Focus | Back Blow | |
C | Crystal Dagger ( 8 ) | Critical Bleed | Critical Poison | Critical Damage | |
B | Hell Knife ( 9 ) | Mental Shield | Magic Weakness | Magic Regeneration | |
B | Kris ( 9 ) | Evasion | Focus | Back Blow | |
B | Demon's Sword ( 10 ) | Critical Bleed | Critical Poison | Critical Damage | |
A | Bloody Orchid ( 11 ) | Focus | Back Blow | Critical Bleed | |
A | Soul Separator ( 12 ) | Guidance | Critical Damage | Rsk. Haste | |
S | Angel Slayer ( 13 ) | Crt. Damage | HP Drain | Haste | |
Fists | C | Chakram ( 5 ) | Critical Drain | Critical Poison | Rsk. Haste |
C | Fist Blade ( 6 ) | Rsk. Evasion | Rsk. Haste | Haste | |
C | Knuckle Duster ( 8 ) | Rsk. Evasion | Rsk. Haste | Haste | |
C | Great Pata ( 8 ) | Critical Drain | Critical Poison | Rsk. Haste | |
B | Arthro Nail ( 9 ) | Critical Poison | Rsk. Evasion | Rsk. Haste | |
B | Bellion Cestus ( 10 ) | Critical Drain | Critical Poison | Rsk. Haste | |
A | Blood Tornado ( 11 ) | Haste | Focus | Anger | |
A | Dragon Grinder ( 12 ) | Rsk. Evasion | Guidance | Health | |
S | Demon Splinter ( 13 ) | Focus | Health | Crt. Stun | |
Pole | C | Body Slasher ( 5 ) | Critical Stun | Long Blow | Wide Blow |
C | Orcish Glaive ( 5 ) | Anger | Critical Stun | Long Blow | |
C | Scythe ( 5 ) | Anger | Critical Stun | Light | |
C | Bec de Corbin ( 6 ) | Critical Stun | Long Blow | Light | |
C | Poleaxe ( 7 ) | Wide Blow | Long Blow | Critical Stun | |
C | Scorpion ( 7 ) | Anger | Critical Stun | Long Blow | |
C | Widow Maker ( 7 ) | Critical Stun | Long Blow | Wide Blow | |
C | Orcish Poleaxe ( 8 ) | Critical Stun | Long Blow | Wide Blow | |
B | Great Axe ( 9 ) | Anger | Critical Stun | Light | |
B | Lance ( 10 ) | Anger | Critical Stun | Long Blow | |
A | Halberd ( 11 ) | Haste | Critical Stun | Wide Blow | |
A | Tallum Glaive ( 12 ) | Guidance | Health | Wide Blow | |
S | Saint Spear ( 13 ) | Health | Guidance | Haste | |
Sword | C | Stormbringer ( 5 ) | Critical Anger | Focus | Light |
C | Katana ( 6 ) | Focus | Critical Damage | Haste | |
C | Raid Sword ( 6 ) | Focus | Critical Drain | Critical Poison | |
C | Shamshir ( 6 ) | Guidance | Back Blow | Rsk. Evasion | |
C | Spirit Sword ( 6 ) | Critical Damage | Critical Poison | Haste | |
C | Homunkulus's Sword ( 7 ) | Acumen | Conversion | Magic Paralyze | |
C | Sword of Whispering Death ( 7 ) | Empower | Magic Power | Magic Silence | |
C | Caliburs ( 7 ) | Guidance | Focus | Critical Damage | |
C | Sword of Delusion ( 7 ) | Focus | Health | Rsk. Haste | |
C | Sword of Limit ( 7 ) | Guidance | Critical Drain | Health | |
C | Sword of Nightmare ( 7 ) | Health | Focus | Light | |
C | Tsurugi ( 7 ) | Focus | Critical Damage | Haste | |
C | Samurai Longsword ( 8 ) | Focus | Critical Damage | Haste | |
B | Sword of Valhalla ( 9 ) | Acumen | Magic Weakness | Magic Regeneration | |
B | Keshanberk ( 9 ) | Guidance | Focus | Back Blow | |
B | Sword of Damascus ( 10 ) | Focus | Critical Damage | Haste | |
A | Elemental Sword ( 11 ) | Magic Power | Magic Paralyze | Empower | |
A | Tallum Blade ( 11 ) | Critical Poison | Haste | Anger | |
A | Sword of Miracles ( 12 ) | Magic Power | Magic Silence | Acumen | |
A | Dark Legion's Edge ( 12 ) | Critical Damage | Health | Rsk. Focus | |
S | Forgotten Blade ( 13 ) | Haste | Health | Focus | |
Two-Handed Swords | C | Flamberge ( 5 ) | Critical Damage | Focus | Light |
C | Berserker Blade ( 8 ) | Focus | Critical Damage | Haste | |
B | Great Sword ( 9 ) | Health | Critical Damage | Focus | |
A | Dragon Slayer ( 12 ) | Health | Critical Bleed | Critical Drain | |
S | Heaven's Divider ( 13 ) | Haste | Health | Focus |
Dicas
- Abilidades Especiais (1)
- Anoes (1)
- Bandeiras (1)
- Bracelets e Talismans (1)
- Buffs (1)
- Clan Crests (1)
- Clan Skills (1)
- Comandos (1)
- Comandos-Admin (1)
- Cronicas (1)
- Dual Sword (1)
- Dyes - Simbols (1)
- Elemental Attribbute - Stones (1)
- Encantando Itens/Skill (1)
- Gracia Final Imagens (1)
- Gracia Final- Oqe mudou ? (1)
- Gracia Final- Quests (1)
- Grand Boss Ou Epic Boss (1)
- Great Snow Wolf/Snow Fenrir (1)
- Herói (1)
- Historia Do Lineage 2 (1)
- Joias Boss (1)
- L2Walker (1)
- Lineage 2- Download (1)
- Logando Varias telas com pouco LAG (1)
- Mammons (1)
- Mapa (1)
- Os Dragões de Shilen (1)
- Pescaria (1)
- Pvp (1)
- Red Strider (1)
- s84 Vesper Armor e Weapon (1)
- Sets Dynasty para cada Classe (1)
- Seven Sings (1)
- Tattos (1)
- Teamspeak (1)
- Tipos de monstros (1)
- Transformations Scrolls (1)
- Weapon Augmentation (1)
- Weapons- SA (1)
- wyverns (1)
- zariche (1)
quarta-feira, 24 de fevereiro de 2010
Weapons Special Abilities-SA
Assinar:
Postar comentários (Atom)
Quests importantes
- Alliance With Ketra Orcs (1)
- Antharas (1)
- Baium (1)
- Clan Lvl 4 (1)
0 comentários:
Postar um comentário