Name | Description |
---|---|
Acumen | Increases Casting Speed by 15%. |
Anger | Decreases the maximum amount of HP by 15% and increases attack power. |
Back Blow | Critical Rate increases when attacking from behind. |
Cheap Shot | Greatly reduces the amount of MP used when attacking with a bow, for every shot. |
Conversion | Increases maximum MP by 60% and decreases maximum HP by 40% |
Crt. Anger | When crit, own HP decreases and gives extra damage to target. |
Crt. Bleed | When crit, high chance of bleed effect. |
Crt. Damage | When crit, gives extra damage. |
Crt. Drain | When crit, drains some of HP off target. |
Crt. Poison | When crit, high chance of poison. |
Crt. Stun | When crit, high chance of stun. |
Empower | Increases magic power. |
Evasion | Evasion increases permanently +4. |
Focus | Critical Rate increases permanently +15%. |
Guidance | Accuracy increases permanently +4. |
Haste | Attack Speed increases permanently +7%. |
Health | Increases maximum HP by 25%. |
Light | Lowers the weapon's weight by 70%. |
Long Blow | Polearm range increases permanently. |
Magic Bless Body | When using a "good" spell on target, chance of Bless the Body buff. |
Magic Chaos | When using a "bad" spell on target, chance of Chaos. |
Magic Damage | When using harmful magic on a target, it delivers additional magic damage with a fixed percentage. |
Magic Focus | When using a "good" spell on target, chance of Focus buff. |
Magic Hold | When using a "bad" spell on target, chance of Hold. |
Magic Mental Shield | When using a "good" spell on target, chance of Mental Shield buff. |
Magic Might | When using a "good" spell on target, chance of Might buff. |
Magic Paralyze | When using harmful magic on a target, it will paralyze the target with a fixed percentage. |
Magic Poison | When using a "bad" spell on target, chance of Poison. |
Magic Power | When attacking with magic, the amount of MP used increases with a fixed percentage and magic power also increases. |
Magic Regeneration | When using a "good" spell on target, chance of Regeneration buff. |
Magic Shield | When using a "good" spell on target, chance of Shield buff. |
Magic Silence | When using harmful magic, 10 % chance to cast Silence against target. Effect 1. |
Magic Weakness | When using a "bad" spell on target, chance of Weakness. |
Mana Up | Increases maximum MP by 30% |
Mental Shield | When using a "good" spell on target, chance of Mental Shield buff. |
Might Mortal | Permanently increases chance of Mortal Blow/Deadly Blow (type of styles) success rate. (Note: This SA can no longer be imbued on a weapon. It was formerly available on Demon Sword, Crystal Dagger, Stilletto, Dark Elven Dagger) |
Miser | Chance of shoulshot consumption decreasing by 0 to 4 shots per attack. |
Quick Recovery | Reuse/Cast delay decreases permanently. |
Rsk. Evasion | When HP is under 60%, evasion increases. |
Rsk. Focus | When HP is under 60%, crit chance increases. |
Rsk. Haste | When HP is under 60%, attack speed increases. |
Wide Blow | Polearm effective angle increases permanently. |
Dicas
- Abilidades Especiais (1)
- Anoes (1)
- Bandeiras (1)
- Bracelets e Talismans (1)
- Buffs (1)
- Clan Crests (1)
- Clan Skills (1)
- Comandos (1)
- Comandos-Admin (1)
- Cronicas (1)
- Dual Sword (1)
- Dyes - Simbols (1)
- Elemental Attribbute - Stones (1)
- Encantando Itens/Skill (1)
- Gracia Final Imagens (1)
- Gracia Final- Oqe mudou ? (1)
- Gracia Final- Quests (1)
- Grand Boss Ou Epic Boss (1)
- Great Snow Wolf/Snow Fenrir (1)
- Herói (1)
- Historia Do Lineage 2 (1)
- Joias Boss (1)
- L2Walker (1)
- Lineage 2- Download (1)
- Logando Varias telas com pouco LAG (1)
- Mammons (1)
- Mapa (1)
- Os Dragões de Shilen (1)
- Pescaria (1)
- Pvp (1)
- Red Strider (1)
- s84 Vesper Armor e Weapon (1)
- Sets Dynasty para cada Classe (1)
- Seven Sings (1)
- Tattos (1)
- Teamspeak (1)
- Tipos de monstros (1)
- Transformations Scrolls (1)
- Weapon Augmentation (1)
- Weapons- SA (1)
- wyverns (1)
- zariche (1)
terça-feira, 23 de fevereiro de 2010
Special Abilities List
Assinar:
Postar comentários (Atom)
Quests importantes
- Alliance With Ketra Orcs (1)
- Antharas (1)
- Baium (1)
- Clan Lvl 4 (1)
0 comentários:
Postar um comentário