Skill Name (Level) | Item | Rep. Cost | Description |
Clan Level 5 | |||
![]() | Destruction Tombstone | 0 | Grants the privilege of Command Channel formation. It only effects Sage / Elder class and above |
![]() | Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above |
![]() | Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above |
![]() | Earth Egg: A-Grade | 500 | Increases the clan members HP regeneration. Only affects Heir class and above |
![]() | Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher |
![]() | Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher |
![]() | Dragon Heart: A-Grade | 500 | Increases clan members M. Def. It only effects those who are of an Heir class or higher |
![]() | Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher |
![]() | Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher |
![]() | Earth Egg: A-Grade | 500 | Increases clan members Max HP. It only effects those who are of an Heir class or higher |
Clan Level 6 | |||
![]() | Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher |
![]() | Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher |
![]() | Earth Egg: A-Grade | 1000 | Increases clan members P. Def. It only effects those who are of a Knight class or higher |
![]() | Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above |
![]() | Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above |
![]() | Dragon Heart: A-Grade | 1000 | Increases the clan members P. Atk. Only affects Knight class and above |
![]() | Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above |
![]() | Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above |
![]() | Nonliving Nucleus: A-Grade | 900 | Increases the clan members CP regeneration. Only affects Elder class and above |
![]() | Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |
![]() | Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |
![]() | Dragon Heart: A-Grade | 800 | Increases clan members Shield P. Def. It only effects those who are of a Baron class or higher |
![]() | Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher |
![]() | Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher |
![]() | Nonliving Nucleus: A-Grade | 800 | Increases clan members Max CP. It only effects those who are of a Baron class or higher |
Clan Level 7 | |||
![]() | Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |
![]() | Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |
![]() | Destruction Tombstone | 1800 | Increases clan members resistance to water and wind attacks. It only effects those who are of a Viscount class or higher |
![]() | Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above |
![]() | Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above |
![]() | Destruction Tombstone | 1000 | Increases the clan members resistance to shock attacks. Only affects Viscount class and above |
![]() | Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above |
![]() | Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above |
![]() | Destruction Tombstone | 1800 | Increases the clan members resistance to hold attacks. Only affects Viscount class and above |
![]() | Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above |
![]() | Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above |
![]() | Memento Mori: A-Grade | 1900 | Increases the clan members Accuracy. Only affects Baron class and above |
![]() | Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |
![]() | Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |
![]() | Cradle of Creation | 2200 | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher |
![]() | Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |
![]() | Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |
![]() | Destruction Tombstone | 1800 | Increase clan members resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher |
![]() | Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |
![]() | Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |
![]() | Destruction Tombstone | 1800 | Increases the clan members resistance to sleep attacks. Only affects Viscount class and above |
![]() | Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |
![]() | Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |
![]() | Memento Mori: A-Grade | 800 | Increases clan members Shield defense probability. It only effects those who are of a Viscount class or higher |
Clan Level 8 | |||
![]() | Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above |
![]() | Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above |
![]() | Memento Mori: A-Grade | 4000 | Increases the clan members Evasion. Only affects Baron class and above |
![]() | Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above |
![]() | Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above |
![]() | Angelic Essence: A-Grade | 3900 | Increases the clan members MP regeneration. Only affects Viscount class and above |
![]() | Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |
![]() | Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |
![]() | Angelic Essence: A-Grade | 3900 | Increases clan members M. Atk. It only effects those who are of a Viscount class or higher |
![]() | Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher |
![]() | Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher |
![]() | Angelic Essence: A-Grade | 3900 | Increases clan members Max MP. It only effects those who are of a Viscount class or higher |
![]() | Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher |
![]() | Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher |
![]() | Cradle of Creation | 3800 | Increases clan members Speed. It only effects those who are of a Count class or higher |
Dicas
- Abilidades Especiais (1)
- Anoes (1)
- Bandeiras (1)
- Bracelets e Talismans (1)
- Buffs (1)
- Clan Crests (1)
- Clan Skills (1)
- Comandos (1)
- Comandos-Admin (1)
- Cronicas (1)
- Dual Sword (1)
- Dyes - Simbols (1)
- Elemental Attribbute - Stones (1)
- Encantando Itens/Skill (1)
- Gracia Final Imagens (1)
- Gracia Final- Oqe mudou ? (1)
- Gracia Final- Quests (1)
- Grand Boss Ou Epic Boss (1)
- Great Snow Wolf/Snow Fenrir (1)
- Herói (1)
- Historia Do Lineage 2 (1)
- Joias Boss (1)
- L2Walker (1)
- Lineage 2- Download (1)
- Logando Varias telas com pouco LAG (1)
- Mammons (1)
- Mapa (1)
- Os Dragões de Shilen (1)
- Pescaria (1)
- Pvp (1)
- Red Strider (1)
- Sets Dynasty para cada Classe (1)
- Seven Sings (1)
- Tattos (1)
- Teamspeak (1)
- Tipos de monstros (1)
- Transformations Scrolls (1)
- Weapon Augmentation (1)
- Weapons- SA (1)
- s84 Vesper Armor e Weapon (1)
- wyverns (1)
- zariche (1)
terça-feira, 23 de fevereiro de 2010
clan Skills
Assinar:
Postar comentários (Atom)
Quests importantes
- Alliance With Ketra Orcs (1)
- Antharas (1)
- Baium (1)
- Clan Lvl 4 (1)
0 comentários:
Postar um comentário